Akron Aviators > Akron Aviators
Akron Aviators
Fixtures
|
|
|
|
|
|
|
|
|
|
|
|
Results
November 23, 2024
|
November 16, 2024
|
November 9, 2024
|
October 26, 2024
|
March 16, 2024
|
March 2, 2024
|
February 24, 2024
|
February 10, 2024
|
February 9, 2024
|
February 3, 2024
|
January 20, 2024
|
December 16, 2023
|
December 9, 2023
|
December 2, 2023
|
November 18, 2023
|
November 11, 2023
|
November 4, 2023
|
March 4, 2023
|
February 25, 2023
|
February 11, 2023
|
February 4, 2023
|
January 28, 2023
|
January 14, 2023
|
January 7, 2023
|
December 17, 2022
|
December 4, 2022
|
December 3, 2022
|
November 19, 2022
|
November 12, 2022
|
November 11, 2022
|
November 5, 2022
|
March 5, 2022
|
February 26, 2022
|
February 12, 2022
|
February 5, 2022
|
January 29, 2022
|
January 22, 2022
|
January 9, 2022
|
December 11, 2021
|
December 2, 2021
|
November 27, 2021
|
November 20, 2021
|
November 14, 2021
|
November 6, 2021
|
June 19, 2021
|
- Seasons
- 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023, 2023-2024
- Home
- Innes CLC
Aviators
Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | Weight | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Berlingeri | Aviators | Forward | 6 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6'6" | 220 | 1 | 1 | 60.000 | 0.000 | 0.000 | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 | 11 |
2 | Zakee Ali | Aviators | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'8" | 291 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
3 | Logan Swift | Aviators | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 215 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Jalen Michael Stewart | Aviators | Forward-Center | 9 | 3 | 3 | 0 | 4 | 7 | 0 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 6'6" | 200 | 1 | 0 | 57.143 | 25.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
5 | Darryl Simon | Aviators | Forward-Center | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 6'6" | 175 | 1 | 0 | 100.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11 |
6 | Aden Nuradin | Aviators | Forward | 19 | 6 | 5 | 1 | 6 | 13 | 1 | 8 | 2 | 2 | 14 | 5 | 6 | 3 | 6'5" | 195 | 1 | 1 | 46.154 | 100.000 | 12.500 | 19.0 | 6.0 | 5.0 | 1.0 | 19.0 | 37 |
7 | TJ McGee | Aviators | Point Guard | 19 | 8 | 4 | 2 | 4 | 7 | 3 | 13 | 2 | 5 | 1 | 2 | 5 | 0 | 5'8" | 180 | 1 | 1 | 57.143 | 40.000 | 23.077 | 3.0 | 8.0 | 4.0 | 2.0 | 19.0 | 25 |
8 | Devin Pauley | Aviators | Guard | 16 | 3 | 3 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 6'3 | 185 | 1 | 0 | 66.667 | 0.000 | 42.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 |
9 | Derek Walker | Aviators | Guard | 16 | 2 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 6'0" | 175 | 1 | 0 | 80.000 | 50.000 | 50.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
10 | Denzell King | Aviators | Forward | 15 | 1 | 2 | 0 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 6' | 235 | 1 | 1 | 66.667 | 0.000 | 50.000 | 4.0 | 1.0 | 2.0 | 0.0 | 15.0 | 18 |
Coaching Staff
William Walker
Head Coach
Nationality: |
United States
|
Past Teams: |